Cubs News: Ticket price for World Series Game 5 is all-time high

Cubs News: Ticket price for World Series Game 5 is all-time high


Tony Crumpton Tony Crumpton  ·  Senior Editor ·  

CHICAGO -- Despite a drop in ticket prices leading up to Friday night's game at Wrigley Field, Game 5 at Wrigley Field remains the most expensive major sporting event website TicketIQ.com has ever tracked.

Here is a list of the most expensive events that have tracked over the last seven years. Chicago is now top for both NHL and MLB.

REMAINING 2016 WORLD SERIES GAMES

Venue Tickets for sale Avg ask price Sale Price Min ask price 24 Hr Change Get-in price change

Wrigley 1652 $4,271.88 $2,603.77 $1,872.00 -10.73% -12.44%

Wrigley 1830 $5,633.10 $2,617.54 $1,796.00 -9.17% -27.90%

Wrigley 3068 $6,548.90 $4,096.95 $2,150.00 -7.57% -24.48%

Progressive 4264 $3,415.82 $1,984.09 $1,176.00 0.68% -7.55%

Progressive 4130 $4,296.90 $2,398.20 $1,447.00 1.66% 0.00%

ALL-TIME MOST EXPENSIVE EVENTS (SINCE 2010):

MLB – 2016 World Series Game 5 (Cubs vs. Indians) | $6,548 | $2,150

NFL – 2015 Super Bowl XLIX* (Patriots vs. Seahawks) | $6,104 | $2,260

NFL – 2016 Super Bowl L (Broncos vs. Panthers) | $4,828 | $2,714

NBA – 2016 NBA Finals Game 7 (Warriors vs. Cavaliers) | $3,173 | $999

NHL – 2015 Stanley Cup Final Game 4 (Blackhawks vs. Lightning) | $2,369 | $629

MLS - 2013 MLS Cup Finals (Sporting KC vs. Real Salt Lake) | $349 | $215

*busted market

Comment on this story
Print   
Send Feedback to Tony Crumpton: Email | Comment
Game Recap: Bellinger's 3-homer game leads the way as Yankees blank Cubs
Game Recap: Bellinger's 3-homer game leads the way as Yankees blank Cubs
Pete Crow-Armstrong's jersey ranked top 20 in MLB
Pete Crow-Armstrong's jersey ranked top 20 in MLB
Cubs Minor League News: South Bend, Smokies, and Pelicans add wins
Cubs Minor League News: South Bend, Smokies, and Pelicans add wins
Post your comments!

LATEST CUBS NEWS